<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Gas for America &#187; shale</title>
	<atom:link href="http://naturalgasforamerica.com/tag/shale/feed" rel="self" type="application/rss+xml" />
	<link>http://naturalgasforamerica.com</link>
	<description>Bridging the Gap to a Low Carbon Future</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Are Unconventionals the New Normal for Energy?</title>
		<link>http://naturalgasforamerica.com/unconventionals-normal-energy.htm</link>
		<comments>http://naturalgasforamerica.com/unconventionals-normal-energy.htm#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:55:41 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Chesapeake Energy Corp]]></category>
		<category><![CDATA[China National Petroleum Corp.]]></category>
		<category><![CDATA[China Petrochemical Corp.]]></category>
		<category><![CDATA[Devon Energy Corp]]></category>
		<category><![CDATA[Ohio Shale]]></category>
		<category><![CDATA[PetroChina Co]]></category>
		<category><![CDATA[Royal Dutch Shell PLC’s]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[shales]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[Total SA]]></category>
		<category><![CDATA[unconventional gas]]></category>
		<category><![CDATA[unconventional resources]]></category>
		<category><![CDATA[unconventionals]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3842</guid>
		<description><![CDATA[The energy landscape is changing fast with so-called “unconventional” forms fast becoming the new norm, says accounting firm Ernst &#38; Young. Of the $317 billion worth of oil and gas deals struck in 2011, $66 billion were shale-related transactions, up from $55 billion the year before. That trend is set to continue, and at the [...]]]></description>
			<content:encoded><![CDATA[<p>The energy landscape is changing fast with so-called “unconventional” forms fast becoming the new norm, says accounting firm Ernst &amp; Young.</p>
<p>Of the $317 billion worth of oil and gas deals struck in 2011, $66 billion were shale-related transactions, up from $55 billion the year before. That trend is set to continue, and at the expense of investment in traditional renewables, says Ernst &amp; Young’s Asia-Pacific Oil &amp; Gas Leader Sanjeev Gupta.</p>
<p>The 2012 year has already started off strongly for shale, with <a href="http://english.sinopec.com/">China Petrochemical Corp.</a> or Sinopec, making its first entry into the U.S. shale market through a $2.5 billion deal with <a href="http://www.dvn.com/Pages/devon_energy_home.aspx">Devon Energy Corp.</a></p>
<p>France’s <a href="http://www.total.com/en/home-page-940596.html">Total SA</a> also paid $2.3 billion for a stake in <a href="http://www.chk.com/Pages/default.aspx">Chesapeake Energy Corp.</a>’s shale fields in Ohio. On Friday, a unit of <a href="http://www.cnpc.com.cn/en/">China National Petroleum Corp.</a>, <a href="http://www.petrochina.com.cn/ptr/">PetroChina Co.,</a> said it had bought a 20% stake in <a href="http://www.shell.com/">Royal Dutch Shell PLC</a>’s shale asset in Canada for undisclosed terms.</p>
<p>Despite all the attention surrounding the shale craze in North America, it’s China that has the world’s largest shale reserves, or 19% of global resources, according to Ernst &amp; Young. The U.S. Energy Information Administration estimate China’s shale reserves to be as much as 1,275 trillion cubic feet, more than the agency’s combined estimates for the volumes in the U.S. and Canada.</p>
<p>“If the potential in this asset base can be unlocked, this could transform the oil and gas landscape in years to come,” said Ernst &amp; Young. That could be many years away as China doesn’t have the technology to exploit its own reserves yet, particularly as much of China’s deposits are located on hostile terrain. But every foreign deal China does brings it closer to acquiring that technology and using it at home, so that it becomes less dependent on foreign energy sources.</p>
<p><em>This post b</em><em>y Isabella Steger <a href="http://blogs.wsj.com/deals/2012/02/06/a-new-normal-for-energy/?mod=google_news_blog">originally appeared</a> in the WSJ</em></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/unconventionals-normal-energy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Executives in NB Pledge Environmental Sustainability</title>
		<link>http://naturalgasforamerica.com/shale-gas-executives-nb-vow-environmental-sustainability.htm</link>
		<comments>http://naturalgasforamerica.com/shale-gas-executives-nb-vow-environmental-sustainability.htm#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:04:33 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Contact Exploration]]></category>
		<category><![CDATA[Corridor Resources]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[Shale Gas in New Brunswick]]></category>
		<category><![CDATA[SWN Resources Canada]]></category>
		<category><![CDATA[Tom Alexander]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3304</guid>
		<description><![CDATA[New Brunswick’s relatively untapped shale gas reserves are creating quite the stir and the province’s biggest corporate players are arguing they can operate without damaging the environment. Senior representatives from SWN Resources Canada, Corridor Resources and Contact Exploration wrote in separate opinion articles for CBC News that they believe the province could prosper if the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://naturalgasforamerica.com/brunswick-shales-create-stir.htm">New Brunswick’s relatively untapped shale gas reserves are creating quite the stir</a> and the province’s biggest corporate players are arguing they can operate without damaging the environment.</p>
<p>Senior representatives from <a href="http://www.swnnb.ca/">SWN Resources Canada</a>, <a href="http://www.corridor.ca/">Corridor Resources</a> and <a href="http://www.contactexp.com/Home.html">Contact Exploration</a> wrote in separate opinion articles for CBC News that they believe the province could prosper if the shale gas industry moves forward.</p>
<p>But each company also continued to pledge to safeguard the environment. The industry and the provincial government have been confronted in recent months by mounting opposition to the shale gas industry and, specifically, to the controversial practice of hydraulic fracturing or hydro-fracking.</p>
<p>Tom Alexander, the general manager of SWN Resources Canada in New Brunswick, told an industry group those early results indicate that gas may be widespread in New Brunswick.</p>
<p>Alexander also underscored his company’s commitment to the environment</p>
<p>He said citizens do not need to select between two binary options, choosing the environment or siding with industry.</p>
<p>The company official said “properly constructed and managed” wells do not pose safety or environmental risks.</p>
<p>“Our commitment to safe and environmentally conscious operations in New Brunswick reflects the operating philosophy throughout our company: If we cannot do what we do in a safe and environmentally responsible way, we simply will not do it,” he said.</p>
<p><em>To read the entire <a href="http://www.cbc.ca/">CBC</a> article, please click</em> <a href="http://www.cbc.ca/news/canada/new-brunswick/story/2011/11/29/nb-shale-gas-companies-environment-1004.html">HERE</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/shale-gas-executives-nb-vow-environmental-sustainability.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Regulations Should Be Run By States, Not Federal Government: Energy Executives</title>
		<link>http://naturalgasforamerica.com/states-should-regulate-fracking.htm</link>
		<comments>http://naturalgasforamerica.com/states-should-regulate-fracking.htm#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:51:53 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[shale formations]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[XTO Energy]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=2390</guid>
		<description><![CDATA[Energy company executives on Wednesday argued that states — not the federal government &#8211; should take the lead in regulating the hydraulic fracturing process being used to produce natural gas from shale formations in New York, the Midwest and Texas. Geologic differences among the regions mean what works in one state might not work in [...]]]></description>
			<content:encoded><![CDATA[<p>Energy company executives on Wednesday argued that states — not the federal government &#8211; should take the lead in regulating the hydraulic fracturing process being used to produce <a href="http://naturalgasforamerica.com/category/natural-gas">natural gas</a> from shale formations in New York, the Midwest and Texas.</p>
<p>Geologic differences among the regions mean what works in one state might not work in another, stressed Jack Williams, president of <a href="http://www.xtoenergy.com/en/home.html">XTO Energy</a>, the natural gas producer purchased by <a href="http://www.exxonmobil.com/Corporate/">Exxon Mobil</a> last year. For instance, in Arkansas and Texas, natural gas developers are finding ways to inject the water they use back into the ground &#8211; something that generally can&#8217;t be done in a different shale formation in the Northeast.</p>
<p><a href="http://www.chron.com/disp/story.mpl/business/energy/7591530.html">Read the entire story from the <em>Houston Chronicle</em></a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/states-should-regulate-fracking.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Gas Dominates Oil &amp; Gas Mergers and Acquisitions</title>
		<link>http://naturalgasforamerica.com/unconventional-gas-dominates-oil-gas-mergers-and-acquisitions.htm</link>
		<comments>http://naturalgasforamerica.com/unconventional-gas-dominates-oil-gas-mergers-and-acquisitions.htm#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Shale Basins]]></category>
		<category><![CDATA[unconventional gas]]></category>

		<guid isPermaLink="false">http://www.naturalgasforamerica.com/?p=1323</guid>
		<description><![CDATA[A new report issued by Deloitte says that unconventional gas has dominated US oil &#38; gas mergers and acquisitions (M&#38;A) this year. In the last twelve months, &#8220;there have been six deals targeting unconventional US reserves&#8230;worth a whopping $52 billion&#8221; writes Vincent Fernando for Business Insider. Deloitte&#8217;s Oil &#38; Gas Mergers and Acquisitions Report For [...]]]></description>
			<content:encoded><![CDATA[<p>A new report issued by <a href="http://www.deloitte.com" target="_new">Deloitte</a> says that unconventional gas has dominated US oil &amp; gas mergers and acquisitions (M&amp;A) this year.</p>
<p>In the last twelve months, &#8220;there have been six deals targeting unconventional US reserves&#8230;worth a whopping $52 billion&#8221; writes Vincent Fernando for <a href="http://www.businessinsider.com" target="_new">Business Insider</a>.</p>
<p>Deloitte&#8217;s <em>Oil &amp; Gas Mergers and Acquisitions Report For Mid-Year 2010</em> emphasizes that less than a decade ago &#8220;onshore North American exploration and production business looked like it was in permanent decline. Now it&#8217;s powering oil industry M&amp;A. Buyers from around the world – France, Korea, India and the UK to name a few – are seeking to acquire the expertise to go after unconventional reserves.&#8221;</p>
<p>China and Japan are the latest foreign investors in the US shale fields, and are mostly picking up minority stakes to learn the ins-and-outs of the shale industry in order to import the technology and technical savvy back to their own countries to exploit this booming resource.</p>
<p><a href="http://www.businessinsider.com/deloitte-theres-massive-interest-to-buy-american-natural-resources-coming-from-foreign-nations-2010-11" target="_new"><strong>READ THE FULL ARTICLE</strong></a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/unconventional-gas-dominates-oil-gas-mergers-and-acquisitions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC: Shale Promises Energy Revolution</title>
		<link>http://naturalgasforamerica.com/bbc-shale-promises-energy-revolution.htm</link>
		<comments>http://naturalgasforamerica.com/bbc-shale-promises-energy-revolution.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Shale Basins]]></category>
		<category><![CDATA[shale gas in the US]]></category>

		<guid isPermaLink="false">http://www.naturalgasforamerica.com/?p=1192</guid>
		<description><![CDATA[A new article on BBC.com is says the abundance of shale gas, both in the US and around the world, promises and energy revolution. Alasdair Cross, who is also Producer of the BBC Radio 4 show &#8220;Costing The Earth,&#8221; says that despite concerns about the environmental impacts of shale gas drilling. &#8220;Shale gas seems to [...]]]></description>
			<content:encoded><![CDATA[<p>A new article on <a href="http://www.bbc.com" target="_new">BBC.com</a> is says the abundance of shale gas, both in the US and around the world, promises and energy revolution.</p>
<p>Alasdair Cross, who is also Producer of the BBC Radio 4 show &#8220;Costing The Earth,&#8221; says that despite concerns about the environmental impacts of shale gas drilling.</p>
<p>&#8220;Shale gas seems to answer the oil industry&#8217;s desire for an accessible energy source perfectly just as other sources are becoming more problematic,&#8221; he writes.</p>
<p>After becoming a booming industry in the US, shale has spawned worldwide interest and has been showing numerous benefits.</p>
<p>&#8220;Shale gas exists in large quantities and promising sources lie close to many big energy-intensive cities,&#8221; the article says. &#8220;In terms of electricity production it is a cleaner power source than coal or oil, and new horizontal drilling techniques are making it easier to reach.&#8221;</p>
<p>Shale gas may already account for more than 10% of US natural gas production and analysts project that could rise to 50% within 20 years.</p>
<p><a href="http://www.bbc.co.uk/news/science-environment-11175386" target="_new"><strong>READ THE FULL ARTICLE</strong></a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/bbc-shale-promises-energy-revolution.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Delegates Visit US To Eye Up Shale</title>
		<link>http://naturalgasforamerica.com/global-delegates-visit-us-to-eye-up-shale.htm</link>
		<comments>http://naturalgasforamerica.com/global-delegates-visit-us-to-eye-up-shale.htm#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Global Shale Gas Initiative Conference]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Shale Basins]]></category>
		<category><![CDATA[shale gas around the world]]></category>
		<category><![CDATA[unconventional gas]]></category>
		<category><![CDATA[US State Department]]></category>
		<category><![CDATA[Williamsport PA]]></category>

		<guid isPermaLink="false">http://www.naturalgasforamerica.com/?p=1152</guid>
		<description><![CDATA[Days after a Global Shale Gas Initiative Conference held in Washington, DC where the United States pledged to help major economies such as China and India develop shale gas, the US State Department sponsored the visit of another group of international visitors who have their eyes on shale gas. Representatives from Armenia, Bulgaria, China, India, [...]]]></description>
			<content:encoded><![CDATA[<p>Days after a Global Shale Gas Initiative Conference held in Washington, DC where the United States pledged to help major economies such as China and India develop shale gas, the US State Department sponsored the visit of another group of international visitors who have their eyes on shale gas.</p>
<p>Representatives from Armenia, Bulgaria, China, India, Indonesia, Jordan, Lithuania, Morrocco, Poland, Romania, South Africa, and Ukraine arrived in Williamsport, PA Tuesday to learn about shale gas development.</p>
<p>&#8220;Other countries want to develop their own shale gas deposits, but lack the experience needed to do it safe and efficiently,&#8221; David Goldwyn, coordinator for the State Department&#8217;s office on Internal Energy Affairs told the <a href="http://www.sungazette.com" target="_new">Sun Gazette</a>. &#8220;The conference was held so we could teach them what they need to know.&#8221;</p>
<p>The delegates attended a luncheon hosted by Texas-based <a href="http://www.chiefog.com/" target="_new">Chief Oil and Gas</a> and then went on a bus tour of Chief gas operations in the eastern part of Lycoming County. The tour was moderated by company communications specialist Daria Fish, who attendees barraged with questions about shale gas development, including seismic testing, regulations, leases, landowner issues, pipelines and the financial viability of shale gas development, according to the paper.</p>
<p>&#8220;I think shale gas will be the future of energy in the world,&#8221; said Bahjat S. Aladwan, president of the Jordanian Geologists Association and Arab Geologists Union.</p>
<p>Aladwan said the technology needed to develop shale gas is new to his country, about half of which is over a shale deposit.</p>
<p>&#8220;I&#8217;m hoping we&#8217;ll be successful in producing that gas,&#8221; he told the Sun Gazette. &#8220;At the same time we are looking for support and help from the USA to develop the shale.&#8221;</p>
<p><a href="http://www.sungazette.com/page/content.detail/id/547874.html?nav=5011" target="_new"><strong>READ THE FULL ARTICLE</strong></a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/global-delegates-visit-us-to-eye-up-shale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Wells Could Begin Production Soon In Dallas, TX</title>
		<link>http://naturalgasforamerica.com/shale-gas-wells-could-begin-production-soon-in-dallas-tx.htm</link>
		<comments>http://naturalgasforamerica.com/shale-gas-wells-could-begin-production-soon-in-dallas-tx.htm#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Shale Basins]]></category>
		<category><![CDATA[Barnett shale]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[shale gas in America]]></category>
		<category><![CDATA[shale gas in Dallas]]></category>
		<category><![CDATA[shale gas in Texas]]></category>
		<category><![CDATA[shale gas in the US]]></category>
		<category><![CDATA[The Dallas Morning News]]></category>
		<category><![CDATA[Trinity East]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://www.naturalgasforamerica.com/?p=1141</guid>
		<description><![CDATA[ExxonMobil subsidiary XTO is set to begin drilling Dallas&#8217; first shale gas well, which is located in the Barnett Shale play. Compared to the rest of Texas, Dallas has not jumped on the shale gas boom as quickly as other cities, mostly because experts say there is less gas in Dallas than in other parts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exxonmobile.com" target="_new">ExxonMobil</a> subsidiary <a href="http://www.xtoenergy.com" target="_new">XTO</a> is set to begin drilling Dallas&#8217; first shale gas well, which is located in the Barnett Shale play.</p>
<p>Compared to the rest of Texas, Dallas has not jumped on the shale gas boom as quickly as other cities, mostly because experts say there is less gas in Dallas than in other parts of the Barnett Shale.</p>
<p>But that&#8217;s not stopping the city from extracting what resources they have in order to boost the economy. Leasing city-owned land to gas companies has already brought Dallas $34.9 million without even one well being drilled, an article in <a href="http://www.dallasnews.com" target="_new">The Dallas Morning News</a> reports. On top of that, the city will get 25 per cent of the proceeds once gas starts flowing.</p>
<p>And that money can make its way to the everyday citizen.</p>
<p>When a whole neighborhood agrees to drilling, the 25 percent is divided among all homeowners who signed, the paper says.</p>
<p>Currently, Dallas has 25 operating wells, though 78 permits for exploration are valid throughout the county.</p>
<p>Companies like <a href="http://www.trinityenergy.com" target="_new">Trinity East</a> and <a href="http://www.xtoenergy.com" target="_new">XTO</a> are waiting on the city to approve their permits so they can begin drilling.</p>
<p>Though shale drilling is heavily regulated, some of the hold up is stemming from the environmental concerns which have been highly touted in other shale plays across the country.</p>
<p>&#8220;We know the gas is there; we know the city needs the gas for the revenue,&#8221; says Raymond Crawford, an artist who has organized residents groups to monitor gas drilling in Dallas. &#8220;But there&#8217;s a lot of loose ends that continually come unraveled and need to be wrapped up.&#8221;</p>
<p>Large-scale protests, however, seem unlikely according to the Dallas Morning News. The city&#8217;s first prospective well is located on an old Navy base that is 1,000 feet from the nearest homes, far beyond the 300-foot minimum protection zone the city established.</p>
<p><a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/082210dnmetdallasdrilling.2afe907.html" target="_new"><strong>READ THE FULL ARTICLE</strong></a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/shale-gas-wells-could-begin-production-soon-in-dallas-tx.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: In-Depth Look At How Horizontal Drilling Works</title>
		<link>http://naturalgasforamerica.com/video-in-depth-look-at-how-horizontal-drilling-works.htm</link>
		<comments>http://naturalgasforamerica.com/video-in-depth-look-at-how-horizontal-drilling-works.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[horizontal drilling]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Shale Basins]]></category>
		<category><![CDATA[shale gas in America]]></category>

		<guid isPermaLink="false">http://www.naturalgasforamerica.com/?p=939</guid>
		<description><![CDATA[The invention of hydraulic fracturing (also known as fracking) has been the key to the success of shale gas throughout the world. Without the technology for horizontal drilling, this vast resource might have remained unknown and untapped. This is a great video that describes how horizontal drilling and fracking work: Copyright &#169; 2012 Natural Gas [...]]]></description>
			<content:encoded><![CDATA[<p>The invention of hydraulic fracturing (also known as fracking) has been the key to the success of shale gas throughout the world. Without the technology for horizontal drilling, this vast resource might have remained unknown and untapped.</p>
<p>This is a great video that describes how horizontal drilling and fracking work:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DOZKTbjJb5w&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/DOZKTbjJb5w&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/video-in-depth-look-at-how-horizontal-drilling-works.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Oil, Shale Gas Just Gets Sexier</title>
		<link>http://naturalgasforamerica.com/forget-oil-shale-gas-just-gets-sexier.htm</link>
		<comments>http://naturalgasforamerica.com/forget-oil-shale-gas-just-gets-sexier.htm#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Shale Basins]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Hilcorp Energy]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[shale gas in America]]></category>
		<category><![CDATA[shale plays]]></category>
		<category><![CDATA[XTO Energy]]></category>

		<guid isPermaLink="false">http://www.naturalgasforamerica.com/?p=843</guid>
		<description><![CDATA[A new article on the Financial Times Blog takes a look at the year&#8217;s major US shale gas projects including shale play developments, oil giant acquisitions and the overall growth of what author Gwen Robinson calls &#8220;the sexy new energy play.&#8221; In the last year alone, shale gas has made major advancements in becoming a [...]]]></description>
			<content:encoded><![CDATA[<p>A new article on the <a href="http://ftalphaville.ft.com/" target="_new">Financial Times Blog</a> takes a look at the year&#8217;s major US shale gas projects including shale play developments, oil giant acquisitions and the overall growth of what author Gwen Robinson calls &#8220;the sexy new energy play.&#8221;</p>
<p>In the last year alone, shale gas has made major advancements in becoming a viable option for a new energy source in the US. Companies, investors and governments alike have been exploring shale&#8217;s potential.</p>
