<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Gas for America &#187; RigZone</title>
	<atom:link href="http://naturalgasforamerica.com/tag/rigzone/feed" rel="self" type="application/rss+xml" />
	<link>http://naturalgasforamerica.com</link>
	<description>Bridging the Gap to a Low Carbon Future</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Shale Gas Will Play Long-Term Role In Global Gas Demand</title>
		<link>http://naturalgasforamerica.com/shale-gas-will-play-long-term-role-in-global-gas-demand.htm</link>
		<comments>http://naturalgasforamerica.com/shale-gas-will-play-long-term-role-in-global-gas-demand.htm#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[RigZone]]></category>
		<category><![CDATA[Shale Basins]]></category>
		<category><![CDATA[shale gas in the US]]></category>
		<category><![CDATA[shale gas production]]></category>
		<category><![CDATA[World Energy Congress]]></category>

		<guid isPermaLink="false">http://www.naturalgasforamerica.com/?p=1242</guid>
		<description><![CDATA[Long-term growth in shale gas production is expected to play an important role in shaping North American, European and Asian natural gas demand, according to a new report released by Ernst &#38; Young at the World Energy Congress. &#8220;The unconventional natural gas business may have already changed the overall supply and demand balance in North [...]]]></description>
			<content:encoded><![CDATA[<p>Long-term growth in shale gas production is expected to play an important role in shaping North American, European and Asian natural gas demand, according to <a href="http://www.ey.com/Publication/vwLUAssets/The_global_gas_challenge_2010/$FILE/The%20global%20gas%20challenge.pdf" target="_New">a new report</a> released by <a href="http://www.ey.com" target="_new">Ernst &amp; Young</a> at the <a href="http://www.worldenergy.org" target="_new">World Energy Congress</a>.</p>
<p>&#8220;The unconventional natural gas business may have already changed the overall supply and demand balance in North America, and perhaps globally,&#8221; said Barry Munro, Leader of Ernst &amp; Young&#8217;s Canadian oil and gas practice. &#8220;It&#8217;s possible we could be onto something big.&#8221;</p>
<p>According to an article posted on Rigzone.com, global gas demand is expected to grow by 1.5 per year through to 2030, though gas demand can be influenced by unpredictable factors such as the state of the economy, and expanded long-term uses for new natural gas production.</p>
<p>While many of the initial shale gas discoveries have been on US soil, the &#8220;global battle is likely to be Asia&#8221; the article says.</p>
<p><a href="http://www.rigzone.com/news/article.asp?a_id=98974&amp;hmp=1" target="_new"><strong>READ THE FULL ARTICLE</strong></a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/shale-gas-will-play-long-term-role-in-global-gas-demand.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Buys Into North American Shale Gas</title>
		<link>http://naturalgasforamerica.com/china-buys-into-north-american-shale-gas.htm</link>
		<comments>http://naturalgasforamerica.com/china-buys-into-north-american-shale-gas.htm#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[EnCana]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[horizontal drilling]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[RigZone]]></category>
		<category><![CDATA[Shale Basins]]></category>
		<category><![CDATA[shale development]]></category>
		<category><![CDATA[shale gas in America]]></category>
		<category><![CDATA[shale gas in China]]></category>
		<category><![CDATA[shale plays]]></category>
		<category><![CDATA[Unconventional gas resources]]></category>

		<guid isPermaLink="false">http://www.naturalgasforamerica.com/?p=890</guid>
		<description><![CDATA[After two major deals with North American shale plays took place last week at the hands of three Asian sovereign wealth funds as well as India&#8217;s Reliance Industries, China is throwing its hat into the ring announcing an initial agreement with Canadian shale developer Encana. Over the past year, the Chinese government has been aggressively [...]]]></description>
			<content:encoded><![CDATA[<p>After two major deals with North American shale plays took place last week at the hands of <a href="http://www.naturalgasforamerica.com/2010/06/3-asian-sovereign-wealth-funds-invest-in-chesapeake/" target="_new">three Asian sovereign wealth funds</a> as well as India&#8217;s <a href="http://www.naturalgasforamerica.com/2010/06/reliance-pays-1-3b-for-interest-in-eagle-ford/" target="_new">Reliance Industries</a>, China is throwing its hat into the ring announcing an initial agreement with Canadian shale developer <a href="http://www.encana.com" target="_new">Encana</a>.</p>
<p>Over the past year, the Chinese government has been aggressively pursuing alternatives to crude oil, asking for natural gas to account for 10 per cent of the nation&#8217;s energy mix by 2020. It currently accounts for around 4 per cent.</p>
<p>In lieu of inviting foreign investors to China to extract the gas, however, Chinese state companies have pushed for a more independent approach wanting to extract, develop and sell the unconventional gas themselves.</p>
<p>These companies in turn have begun investing in companies familiar with hydraulic fracturing technologies and horizontal drilling methods &#8211; like Encana &#8211; in order to gain the knowledge of how to access this rich resource on Chinese soil.</p>
<p>&#8220;China is playing catch up to Asian rivals in the race to buy into North America&#8217;s shale gas sector,&#8221; an article published on <a href="http://rigzone.com" target="_new">Rigzone.com</a> says, &#8220;underlining how the world&#8217;s second-largest energy consumer is waking up to the potential of a technology that could unlock a massive resource at home.&#8221;</p>
<p><a href="http://rigzone.com/news/article.asp?a_id=95180" target="_new"><strong>READ THE FULL ARTICLE</strong></a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/china-buys-into-north-american-shale-gas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

