<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Gas for America &#187; Natural Gas</title>
	<atom:link href="http://naturalgasforamerica.com/tag/natural-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://naturalgasforamerica.com</link>
	<description>Bridging the Gap to a Low Carbon Future</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Are Unconventionals the New Normal for Energy?</title>
		<link>http://naturalgasforamerica.com/unconventionals-normal-energy.htm</link>
		<comments>http://naturalgasforamerica.com/unconventionals-normal-energy.htm#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:55:41 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Chesapeake Energy Corp]]></category>
		<category><![CDATA[China National Petroleum Corp.]]></category>
		<category><![CDATA[China Petrochemical Corp.]]></category>
		<category><![CDATA[Devon Energy Corp]]></category>
		<category><![CDATA[Ohio Shale]]></category>
		<category><![CDATA[PetroChina Co]]></category>
		<category><![CDATA[Royal Dutch Shell PLC’s]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[shales]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[Total SA]]></category>
		<category><![CDATA[unconventional gas]]></category>
		<category><![CDATA[unconventional resources]]></category>
		<category><![CDATA[unconventionals]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3842</guid>
		<description><![CDATA[The energy landscape is changing fast with so-called “unconventional” forms fast becoming the new norm, says accounting firm Ernst &#38; Young. Of the $317 billion worth of oil and gas deals struck in 2011, $66 billion were shale-related transactions, up from $55 billion the year before. That trend is set to continue, and at the [...]]]></description>
			<content:encoded><![CDATA[<p>The energy landscape is changing fast with so-called “unconventional” forms fast becoming the new norm, says accounting firm Ernst &amp; Young.</p>
<p>Of the $317 billion worth of oil and gas deals struck in 2011, $66 billion were shale-related transactions, up from $55 billion the year before. That trend is set to continue, and at the expense of investment in traditional renewables, says Ernst &amp; Young’s Asia-Pacific Oil &amp; Gas Leader Sanjeev Gupta.</p>
<p>The 2012 year has already started off strongly for shale, with <a href="http://english.sinopec.com/">China Petrochemical Corp.</a> or Sinopec, making its first entry into the U.S. shale market through a $2.5 billion deal with <a href="http://www.dvn.com/Pages/devon_energy_home.aspx">Devon Energy Corp.</a></p>
<p>France’s <a href="http://www.total.com/en/home-page-940596.html">Total SA</a> also paid $2.3 billion for a stake in <a href="http://www.chk.com/Pages/default.aspx">Chesapeake Energy Corp.</a>’s shale fields in Ohio. On Friday, a unit of <a href="http://www.cnpc.com.cn/en/">China National Petroleum Corp.</a>, <a href="http://www.petrochina.com.cn/ptr/">PetroChina Co.,</a> said it had bought a 20% stake in <a href="http://www.shell.com/">Royal Dutch Shell PLC</a>’s shale asset in Canada for undisclosed terms.</p>
<p>Despite all the attention surrounding the shale craze in North America, it’s China that has the world’s largest shale reserves, or 19% of global resources, according to Ernst &amp; Young. The U.S. Energy Information Administration estimate China’s shale reserves to be as much as 1,275 trillion cubic feet, more than the agency’s combined estimates for the volumes in the U.S. and Canada.</p>
<p>“If the potential in this asset base can be unlocked, this could transform the oil and gas landscape in years to come,” said Ernst &amp; Young. That could be many years away as China doesn’t have the technology to exploit its own reserves yet, particularly as much of China’s deposits are located on hostile terrain. But every foreign deal China does brings it closer to acquiring that technology and using it at home, so that it becomes less dependent on foreign energy sources.</p>
<p><em>This post b</em><em>y Isabella Steger <a href="http://blogs.wsj.com/deals/2012/02/06/a-new-normal-for-energy/?mod=google_news_blog">originally appeared</a> in the WSJ</em></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/unconventionals-normal-energy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell to Shift U.S. Focus from Gas to Oil Shale</title>
		<link>http://naturalgasforamerica.com/shell-shift-focus-gas-oil-shale.htm</link>
		<comments>http://naturalgasforamerica.com/shell-shift-focus-gas-oil-shale.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:52:58 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[low natural gas prices]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[Peter Vosser]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3827</guid>
		<description><![CDATA[Royal Dutch Shell Plc, Europe’s largest energy company, will shift its investment focus to oil- rich shale in the U.S. because of lower natural-gas prices. “We are going to the lower end of our investment in the United States for shale gas,” Chief Executive Officer Peter Voser said today in an interview with Owen Thomas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shell.com/">Royal Dutch Shell Plc</a>, Europe’s largest energy company, will shift its investment focus to oil- rich shale in the U.S. because of lower natural-gas prices.</p>
<p>“We are going to the lower end of our investment in the United States for shale gas,” Chief Executive Officer Peter Voser said today in an interview with Owen Thomas on Bloomberg Television’s “On the Move.” “But on the other side, we will increase investment in the United States for oil-rich shales” as “that is a new area for us, which we are now planning to ramp up.”</p>
<p>U.S. natural gas prices have dropped to a 10-year low, while oil prices gained 40 percent in the past two years. Chesapeake Energy Corp. the second-largest U.S. gas producer, said last month it will cut output, idle rigs and reduce spending on fields by 70 percent.</p>
<p>ConocoPhillips, Cabot Oil &amp; Gas Corp. and EQT Corp. have also said they may curtail drilling. Natural gas futures are trading at about $2.40 per million British thermal units, down from $13.57 in July 2008.</p>
<p>Shell “normally” spends $3 billion to $5 billion a year on U.S. shale gas projects and expects to maintain investment at $3 billion this year, Voser said. Exxon Mobil Corp., the largest U.S. producer said yesterday it hasn’t curbed output in response to prices.</p>
<p>Production Forecast</p>
<p>Shell plans to produce about 250,000 barrels of oil equivalent a day in 2017 from liquids-rich shale, it said today in a statement.</p>
<p>The Anglo-Dutch company in May forecast that production of shale and tight gas in the U.S. could “easily” pass 400,000 barrels of oil equivalent a day in 2015 if investment decisions are taken.</p>
<p>Shell has one of the biggest exposures to tight gas in the U.S. among European companies, according to Sanford C. Bernstein &amp; Co.</p>
<p>Gas in shale and other so-called tight-rock formations has turned the U.S. into the world’s largest producer. The same technology of hydraulic fracturing and horizontal drilling may also be able to unlock as much as 100 billion barrels of recoverable oil in the U.S. and Canada, ConocoPhillips CEO Jim Mulva said Jan. 18.</p>
<p>Source: Bloomberg</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/shell-shift-focus-gas-oil-shale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinanceAsia: PetroChina to buy stake in Shell LNG project</title>
		<link>http://naturalgasforamerica.com/financeasia-petrochina-buy-stake-shell-lng-project.htm</link>
		<comments>http://naturalgasforamerica.com/financeasia-petrochina-buy-stake-shell-lng-project.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:50:10 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Press Notes]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Changbei Block]]></category>
		<category><![CDATA[CNPC]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Groundbirch operations]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[LNG Canada]]></category>
		<category><![CDATA[LNG Shell]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural gas Canada]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Petrochina]]></category>
		<category><![CDATA[Shell liquid natural gas property]]></category>
		<category><![CDATA[Shell LNG Project]]></category>
		<category><![CDATA[Unconventional resources Canda]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3823</guid>
		<description><![CDATA[PetroChina plans to buy a 20% stake in a Shell liquid natural gas property in Canada for more than $1 billion. Word on the street is that PetroChina, China’s biggest oil-and-gas producer and distributor, plans to pay slightly more than $1 billion for a 20% stake in a Shell shale gas property in Canada. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petrochina.com.cn/ptr/">PetroChina</a> plans to buy a 20% stake in a <a href="http://www.shell.com/">Shell</a> liquid natural gas property in Canada for more than $1 billion.</p>
<p>Word on the street is that PetroChina, China’s biggest oil-and-gas producer and distributor, plans to pay slightly more than $1 billion for a 20% stake in a Shell shale gas property in Canada.</p>
<p>For PetroChina to purchase Shell’s Groundbirch operations, located in British Columbia, the companies need approval from both nations, which appears to be in place. <a href="http://www.financeasia.com/News/288708,petrochina-to-buy-stake-in-shell-lng-project.aspx">MORE</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/financeasia-petrochina-buy-stake-shell-lng-project.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas: short-term pain, long-term gain</title>
		<link>http://naturalgasforamerica.com/shale-gas-shortterm-pain-longterm-gain.htm</link>
		<comments>http://naturalgasforamerica.com/shale-gas-shortterm-pain-longterm-gain.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:21:16 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Chesapeake Energy Corp]]></category>
		<category><![CDATA[Claudia Cattaneo]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Encana Corp]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Eric Marsh]]></category>
		<category><![CDATA[Randy Eresman]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[unconventional gas]]></category>
		<category><![CDATA[unconventional resources]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3818</guid>
		<description><![CDATA[Claudia Cattaneo of the National Post discusses why shale gas is the place to be: The Obama administration’s endorsement last week of shale gas as a major pillar of its made-in-America energy vision ensures a long-term future for the resource. The big question is: How does the North American sector survive today’s depressed market environment [...]]]></description>
			<content:encoded><![CDATA[<p><em>Claudia Cattaneo of the National Post discusses why shale gas is the place to be:</em></p>
<p>The Obama administration’s endorsement last week of shale gas as a major pillar of its made-in-America energy vision ensures a long-term future for the resource.</p>
<p>The big question is: How does the North American sector survive today’s depressed market environment so it can deliver the 600,000 jobs and the economic stimulus expected from shale gas development?</p>
<p>For companies like Calgary-based <a href="http://www.encana.com/">Encana Corp.</a>, one of the top shale gas producers in the U.S., it comes down to short-term pain for long-term gain.</p>
<p>“You will see less and less drilling for a period of time,” Eric Marsh, executive vice-president, natural gas economy and senior vice president, USA division, said in an interview.</p>
<p>“We continue to produce the gas we have on, and we wait for the day to ramp the rigs back up and get after it when the price gets to a point that investment will make sense.”</p>
<p>Despite concerns about the environmental impacts of shale gas, ranging from underground water contamination to chemical use, U.S. President Barack Obama effectively conveyed in his State of the Union speech: “We’ll work with it rather than against it.”</p>
<p>In other words, the U.S. sees shale gas as a major contributor to its goal of energy independence and will encourage its use even if fossil-fuel critics don’t like it, while adopting strict regulation to ensure it’s produced safely.</p>
<p>But the discovery of a century’s worth of shale gas on the continent has resulted in a glut in supplies that has sunk prices to the US$2.70 per thousand cubic feet range, far below the US$5 to US$7 level required in North America to produce the resource economically. Companies like <a href="http://www.chk.com/Pages/default.aspx">Chesapeake Energy Corp.</a> and <a href="http://www.conocophillips.com/EN">ConocoPhillips</a> are shutting in gas wells. Encana may announce similar plans when it gives its year-end results on Feb. 17.</p>
<p>Still, Mr. Marsh said measures announced by the U.S. last Friday to support natural gas use in transportation are good news for the sector.</p>
<p>They include: new incentives for medium- and heavy-duty trucks that run on natural gas or other alternative fuels, the development of transportation corridors for trucks fueled by liquefied natural gas; programs to convert municipal buses and trucks to run on natural gas.</p>
<p>More demand stimulus is expected from power generation, which is increasingly switching from coal to natural gas, as well as rising industrial demand.</p>
<p>The gas producer, which is active in U.S. gas plays like the Haynesville in Louisiana and the Jonah in Wyoming, expects North American demand to rise to 100 billion cubic feet a day (bcf/d) by 2020, from today’s 75 bcf/d.</p>
<p>The sector’s success in winning over the U.S. administration comes after a long campaign that sought to learn from the mistakes made by the oil sands side of the industry, such as poor communication practices.</p>
<p>Encana was one of the leaders of that campaign, which included a meeting by its CEO, Randy Eresman, with U.S. Energy Secretary Steven Chu, to explain the immense opportunity offered by shale gas.</p>
<p>“We advocated with the federal government of the U.S. for at least three and a half years, more to get the information out,” said Mr. Marsh, who is based in Dallas.</p>
<p>“We work with all of our various state governments to do the same in areas where we operate. We work very hard in educating the public as well.”</p>
<p>Those lessons have not been lost on the Canadian side of the border.</p>
<p>Here, industry is taking the lead.</p>
<p>The Canadian Association of Petroleum Producers <a href="http://naturalgasforamerica.com/canadawide-operating-practices-hydraulic-fracturing.htm">announced Monday new practices for shale gas development</a> that include disclosing chemicals, monitoring ground water, mitigating risks, and ensuring there is a spill response plan in place.</p>
<p>In a speech to an industry group, president David Collyer said industry believes it can produce shale gas safely, but also acknowledges the public is concerned and those concerns need to be addressed through improved performance and greater transparency.</p>
<p>Mr. Collyer said the adoption of best practices will help raise the bar on regulation, which is inconsistent from province to province.</p>
<p>What it all points to is a new level of maturity on the part of industry, government and communities to understand and accommodate each others’ goals. It’s a great place for shale gas to be, even if the market hasn’t caught on.</p>
<p><em> </em></p>
<p><em>Source: Financial Post</em></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/shale-gas-shortterm-pain-longterm-gain.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Canada-wide operating practices for hydraulic fracturing</title>
		<link>http://naturalgasforamerica.com/canadawide-operating-practices-hydraulic-fracturing.htm</link>
		<comments>http://naturalgasforamerica.com/canadawide-operating-practices-hydraulic-fracturing.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:28:44 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[B.C. Oil and Gas Commission]]></category>
		<category><![CDATA[Canada frac rules]]></category>
		<category><![CDATA[Canadian Association of Petroleum Producers]]></category>
		<category><![CDATA[CAPP]]></category>
		<category><![CDATA[Dave Collyer]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracturing fluid]]></category>
		<category><![CDATA[horizontal drilling]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydraulic fracturing regulation]]></category>
		<category><![CDATA[hydraulic fracturing rules Canada]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[tight gas]]></category>
		<category><![CDATA[unconventional resources]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3813</guid>
		<description><![CDATA[The Canadian Association of Petroleum Producers announced new Canada-wide hydraulic fracturing operating practices designed to improve water management and water and fluids reporting for shale gas and tight gas development across Canada. “The hydraulic fracturing operating practices demonstrate the Canadian natural gas industry’s continued efforts to ensure responsible resource development and protection of Canada’s water [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.capp.ca/Pages/default.aspx#Elfp7X2G9Rxc">Canadian Association of Petroleum Producers</a> announced new <a href="http://www.capp.ca/canadaIndustry/naturalGas/ShaleGas/Pages/Default.aspx#operating">Canada-wide hydraulic fracturing operating practices</a> designed to improve water management and water and fluids reporting for shale gas and tight gas development across Canada.</p>
<p>“The hydraulic fracturing operating practices demonstrate the Canadian natural gas industry’s continued efforts to ensure responsible resource development and protection of Canada’s water resources,” said CAPP President Dave Collyer. “Applying these new operating practices will contribute to improving our environmental performance and transparency over time, both of which contribute to stronger understanding of industry activity and better relationships with the public, stakeholders and government.”</p>
<p>Developed by natural gas producers, the hydraulic fracturing operating practices apply to all CAPP members exploring for and producing natural gas in Canada.</p>
<p><a href="http://www.capp.ca/aboutUs/mediaCentre/NewsReleases/Pages/operating-practices-for-hydraulic-fracturing.aspx#QTfr0i1uIMtu">Read more from the CAPP here</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/canadawide-operating-practices-hydraulic-fracturing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times: Shale gas fate trips up on politics and bubblenomics</title>
		<link>http://naturalgasforamerica.com/financial-times-shale-gas-fate-trips-politics-bubblenomics.htm</link>
		<comments>http://naturalgasforamerica.com/financial-times-shale-gas-fate-trips-politics-bubblenomics.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:28:24 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Press Notes]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fraccing]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[John Dizard]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[shale gas boom]]></category>
		<category><![CDATA[shale gas industry]]></category>
		<category><![CDATA[shale reserves]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3808</guid>
		<description><![CDATA[Just before the shale gas industry was blessed as good in the president’s State of the Union address last week, it admitted it was broke. The Wall Street maxim is that they never ring a bell at the top. However, on January 23, Chesapeake Energy did ring a bell at the bottom. The undoubted leader [...]]]></description>
			<content:encoded><![CDATA[<p>Just before the <span style="text-decoration: underline;">shale gas industry</span> was blessed as good in the president’s State of the Union address last week, it admitted it was broke.</p>
<p>The Wall Street maxim is that they never ring a bell at the top. However, on January 23, <span style="text-decoration: underline;"><a href="http://www.chk.com/Pages/default.aspx">Chesapeake Energy</a></span> did ring a bell at the bottom. The undoubted leader of the shale gas revolution announced that it would reduce drilling expenditures this year by more than 70 per cent, curtail its gas production by 8 per cent, cut land buying by $2bn, and allow uneconomic gas leases to expire. In response, the US natural gas price rallied by nearly 8 per cent the same day. <a href="http://www.ft.com/intl/cms/s/0/2c45984c-483d-11e1-a4e5-00144feabdc0.html#axzz1kxW95JIn">MORE</a> (Registration required)</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/financial-times-shale-gas-fate-trips-politics-bubblenomics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: New Report by Agency Lowers Estimates of Natural Gas in U.S.</title>
		<link>http://naturalgasforamerica.com/ny-times-report-agency-lowers-estimates-natural-gas.htm</link>
		<comments>http://naturalgasforamerica.com/ny-times-report-agency-lowers-estimates-natural-gas.htm#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:50:47 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Press Notes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[Hydrofracking]]></category>
		<category><![CDATA[Jonathan Cogan]]></category>
		<category><![CDATA[low natural gas estimates]]></category>
		<category><![CDATA[Marcellus region]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas estimates]]></category>
		<category><![CDATA[North Slope]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[shale wells]]></category>
		<category><![CDATA[Terry Engelder]]></category>
		<category><![CDATA[unconventional resources]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3793</guid>
		<description><![CDATA[WASHINGTON — Just how much natural gas is trapped underground in the United States? The difficulty and uncertainty in predicting natural gas resources was underscored last week when the Energy Information Administration released a report containing sharply lower estimates. The agency estimated that there are 482 trillion cubic feet of shale gas in the United [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — Just how much natural gas is trapped underground in the United States?</p>
<p>The difficulty and uncertainty in predicting natural gas resources was underscored last week when the Energy Information Administration released a report containing sharply lower estimates.</p>
<p>The agency estimated that there are 482 trillion cubic feet of shale gas in the United States, down from the 2011 estimate of 827 trillion cubic feet — a drop of more than 40 percent. The report also said the Marcellus region, a rock formation under parts of New York, Ohio, Pennsylvania and West Virginia, contained 141 trillion cubic feet of gas. That represents a 66 percent drop from the 410 trillion cubic feet estimate offered in the agency’s last report.  <a href="http://www.nytimes.com/2012/01/29/us/new-data-not-so-sunny-on-us-natural-gas-supply.html?_r=2">MORE</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/ny-times-report-agency-lowers-estimates-natural-gas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting Misinformation On Hydraulic Fracturing</title>
		<link>http://naturalgasforamerica.com/correcting-misinformation-hydraulic-fracturing.htm</link>
		<comments>http://naturalgasforamerica.com/correcting-misinformation-hydraulic-fracturing.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:03:06 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Casey Energy]]></category>
		<category><![CDATA[CleanStim]]></category>
		<category><![CDATA[Cuadrilla Resources]]></category>
		<category><![CDATA[EnCana]]></category>
		<category><![CDATA[frack fluids]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Gasland]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Poseidon Concepts]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[unconventional gas]]></category>
		<category><![CDATA[unconventional oil]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3770</guid>
		<description><![CDATA[Forbes decided to set the hydraulic fracking record straight by using facts, not playing on emotion like many of the frac-tivists do. To many walking the planet, fracking has a seriously bad reputation. Thanks to hyperbole and misinformation, fracking opponents have convinced a lot of people that the operators who drill and then hydraulically fracture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/">Forbes</a> decided to set the hydraulic fracking record straight by using facts, not playing on emotion like many of the frac-tivists do. To many walking the planet, fracking has a seriously bad reputation.</p>
<p>Thanks to hyperbole and misinformation, fracking opponents have convinced a lot of people that the operators who drill and then hydraulically fracture underground rock layers thumb their noses at and even hate the environment.</p>
<p>It’s important because unconventional oil and gas constitute an increasingly pivotal part of the world’s energy scene. In the United States, where shale gas abounds but imported energy rules the day, this is especially true.</p>
<p>Read the article <a href="http://www.forbes.com/sites/energysource/2012/01/24/dont-frack-me-up-correcting-misinformation-on-hydraulic-fracturing/">HERE</a></p>
