<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Gas for America &#187; Liquefied Natural Gas</title>
	<atom:link href="http://naturalgasforamerica.com/tag/liquefied-natural-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://naturalgasforamerica.com</link>
	<description>Bridging the Gap to a Low Carbon Future</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Reuters: Making fracking politically acceptable</title>
		<link>http://naturalgasforamerica.com/reuters-making-fracking-politically-acceptable.htm</link>
		<comments>http://naturalgasforamerica.com/reuters-making-fracking-politically-acceptable.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:44:12 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Press Notes]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgaria fracking ban]]></category>
		<category><![CDATA[Bulgaria shale gas ban]]></category>
		<category><![CDATA[fracturing]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France fracking ban]]></category>
		<category><![CDATA[France fracturing ban]]></category>
		<category><![CDATA[France shale gas ban]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[shale oil]]></category>
		<category><![CDATA[tight gas]]></category>
		<category><![CDATA[tight oil]]></category>
		<category><![CDATA[tight rock]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3836</guid>
		<description><![CDATA[Fracturing oil and gas from tight rock formations promises secure energy supplies for generations, but only if industry and regulators can convince voters it can be done safely without poisoning water supplies or adding to global warming. Like other forms of petroleum production, and innovative technologies such as liquefied natural gas and nuclear, shale gas [...]]]></description>
			<content:encoded><![CDATA[<p>Fracturing oil and gas from tight rock formations promises secure energy supplies for generations, but only if industry and regulators can convince voters it can be done safely without poisoning water supplies or adding to global warming.</p>
<p>Like other forms of petroleum production, and innovative technologies such as liquefied natural gas and nuclear, shale gas and oil need a political &#8220;licence to operate&#8221;. The still-born nuclear industry shows what happens when industry and regulators fail to win the public argument over safety and environmental impacts.</p>
<p>Hydraulic fracturing has already unleashed a storm of protest threatening the technology&#8217;s viability. Critics point to the enormous amount of water used, stressing supplies for households and farming, the potential for cancer-causing chemicals to seep into freshwater aquifers, risk of earthquakes, and the enormous number of truck movements disrupting local communities, not to mention the impact on global warming.  <a href="http://www.reuters.com/article/2012/02/06/column-fracking-politics-idUSL5E8D62Q920120206">MORE</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/reuters-making-fracking-politically-acceptable.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinanceAsia: PetroChina to buy stake in Shell LNG project</title>
		<link>http://naturalgasforamerica.com/financeasia-petrochina-buy-stake-shell-lng-project.htm</link>
		<comments>http://naturalgasforamerica.com/financeasia-petrochina-buy-stake-shell-lng-project.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:50:10 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Press Notes]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Changbei Block]]></category>
		<category><![CDATA[CNPC]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Groundbirch operations]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[LNG Canada]]></category>
		<category><![CDATA[LNG Shell]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural gas Canada]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Petrochina]]></category>
		<category><![CDATA[Shell liquid natural gas property]]></category>
		<category><![CDATA[Shell LNG Project]]></category>
		<category><![CDATA[Unconventional resources Canda]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3823</guid>
		<description><![CDATA[PetroChina plans to buy a 20% stake in a Shell liquid natural gas property in Canada for more than $1 billion. Word on the street is that PetroChina, China’s biggest oil-and-gas producer and distributor, plans to pay slightly more than $1 billion for a 20% stake in a Shell shale gas property in Canada. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petrochina.com.cn/ptr/">PetroChina</a> plans to buy a 20% stake in a <a href="http://www.shell.com/">Shell</a> liquid natural gas property in Canada for more than $1 billion.</p>
<p>Word on the street is that PetroChina, China’s biggest oil-and-gas producer and distributor, plans to pay slightly more than $1 billion for a 20% stake in a Shell shale gas property in Canada.</p>
<p>For PetroChina to purchase Shell’s Groundbirch operations, located in British Columbia, the companies need approval from both nations, which appears to be in place. <a href="http://www.financeasia.com/News/288708,petrochina-to-buy-stake-in-shell-lng-project.aspx">MORE</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/financeasia-petrochina-buy-stake-shell-lng-project.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: U.S. Cuts Estimate for Marcellus Shale Gas Reserves by 66%</title>
		<link>http://naturalgasforamerica.com/bloomberg-cuts-estimate-marcellus-shale-gas-reserves-66.htm</link>
		<comments>http://naturalgasforamerica.com/bloomberg-cuts-estimate-marcellus-shale-gas-reserves-66.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:18:09 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Press Notes]]></category>
		<category><![CDATA[fracking water contamination]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[LNG exports]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Marcellus shale natural gas]]></category>
		<category><![CDATA[Natural gas Pennsylvania]]></category>
		<category><![CDATA[Natural in New York]]></category>
		<category><![CDATA[shale rock]]></category>
		<category><![CDATA[U.S. Energy Department]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3755</guid>
		<description><![CDATA[The U.S. Energy Department cut its estimate for natural gas reserves in the Marcellus shale formation by 66 percent, citing improved data on drilling and production. About 141 trillion cubic feet of gas can be recovered from the Marcellus shale using current technology, down from the previous estimate of 410 trillion, the department said today [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://energy.gov/">U.S. Energy Department</a> cut its estimate for natural gas reserves in the Marcellus shale formation by 66 percent, citing improved data on drilling and production.</p>
<p>About 141 trillion cubic feet of gas can be recovered from the Marcellus shale using current technology, down from the previous estimate of 410 trillion, the department said today in its Annual Energy Outlook. About 482 trillion cubic feet can be produced from shale basins across the U.S., down 42 percent from 827 trillion in last year’s outlook.  <a href="http://www.businessweek.com/news/2012-01-24/u-s-cuts-estimate-for-marcellus-shale-gas-reserves-by-66-.html">MORE</a><strong></strong></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/bloomberg-cuts-estimate-marcellus-shale-gas-reserves-66.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times: Natural gas: Hydrocarbon copies</title>
		<link>http://naturalgasforamerica.com/financial-times-natural-gas-hydrocarbon-copies.htm</link>
		<comments>http://naturalgasforamerica.com/financial-times-natural-gas-hydrocarbon-copies.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:21:19 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Press Notes]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[LNG price]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale gas]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3730</guid>
		<description><![CDATA[Fungibility is underrated. Take a bunch of hydrogen and carbon atoms, link them together in certain ways, and they can become among the most useful and concentrated sources of energy on earth. But markets can be awfully fickle about what they are willing to pay for the same unit of energy. Right now in the [...]]]></description>
			<content:encoded><![CDATA[<p>Fungibility is underrated. Take a bunch of hydrogen and carbon atoms, link them together in certain ways, and they can become among the most useful and concentrated sources of energy on earth. But markets can be awfully fickle about what they are willing to pay for the same unit of energy.</p>
<p>Right now in the US, 1m British thermal units of gas can be had for about $2.40. That is not only the lowest in a decade; it is the cheapest ever compared with an equivalent amount of oil, at about 14 per cent of the price. A little over six years ago, natural gas peaked at 140 per cent of oil’s price.</p>
<p>Read more <a href="http://www.ft.com/intl/cms/s/3/6f198a16-42c5-11e1-93ea-00144feab49a.html#axzz1jwmWqVJ1">HERE</a> (registration required)</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/financial-times-natural-gas-hydrocarbon-copies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times: LNG exports will raise domestic prices, says US study</title>
		<link>http://naturalgasforamerica.com/financial-times-lng-exports-raise-domestic-prices-study.htm</link>
		<comments>http://naturalgasforamerica.com/financial-times-lng-exports-raise-domestic-prices-study.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:58:52 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Press Notes]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Cheniere Energy]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[EIA + LNG]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[LNG exports]]></category>
		<category><![CDATA[Louisiana natural gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[naturals gas prices]]></category>
		<category><![CDATA[Paul Cicio]]></category>
		<category><![CDATA[Sabine Pass]]></category>
		<category><![CDATA[shale exploration]]></category>
		<category><![CDATA[shale formations]]></category>
		<category><![CDATA[unconventional gas]]></category>
		<category><![CDATA[unconventional resources]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3724</guid>
		<description><![CDATA[Exporting large amounts of US natural gas will significantly increase energy prices for domestic consumers, government analysts said in a report that will fan debate over the best use of bountiful supplies of the fuel. The study by the US Energy Information Administration was issued as eight companies are seeking permission to liquefy and export [...]]]></description>
			<content:encoded><![CDATA[<p>Exporting large amounts of US natural gas will significantly increase energy prices for domestic consumers, government analysts said in a report that will fan debate over the best use of bountiful supplies of the fuel.</p>
<p>The study by the US <a href="http://www.eia.gov/analysis/requests/fe/pdf/fe_lng.pdf">Energy Information Administration</a> was issued as <a href="http://fossil.energy.gov/programs/gasregulation/LNG_Summary_Table_1_17_12.pdf">eight companies</a> are seeking permission to liquefy and export as much as 19 per cent of domestic production. The plans have run into opposition from manufacturers who worry the exports will weaken US competitiveness.</p>
<p>Read more <a href="http://www.ft.com/intl/cms/s/0/c6a7dd66-42af-11e1-93ea-00144feab49a.html#axzz1jxIZu6iR">HERE</a> (registration required)</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/financial-times-lng-exports-raise-domestic-prices-study.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America’s 2012 Energy Outlook</title>
		<link>http://naturalgasforamerica.com/latin-americas-2012-energy-outlook.htm</link>
		<comments>http://naturalgasforamerica.com/latin-americas-2012-energy-outlook.htm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:15:21 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas Latin America]]></category>
		<category><![CDATA[Pan American Energy]]></category>
		<category><![CDATA[Pemex]]></category>
		<category><![CDATA[Pre-Salt fields]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[Unconventional gas Latin America]]></category>
		<category><![CDATA[unconventional hydrocarbons]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3686</guid>
		<description><![CDATA[No issue in Latin America this year may be more fraught with volatility than energy. The Mayan calendar prophesied the end of the world this December.  But for Latin America’s energy scene, the year is shaping up to be anything but a march toward the end of time.  There are several themes to consider as 2012 unfolds. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>No issue in Latin America this year may be more fraught with volatility than energy.</strong></p>
<p>The Mayan calendar prophesied the end of the world this December.  But for Latin America’s energy scene, the year is shaping up to be anything but a march toward the end of time.  There are several themes to consider as 2012 unfolds.</p>
<p>For starters, the year counts several elections with important geopolitical and energy implications.  Without Leonel Fernandez on the ballot, residents of the Dominican Republic will choose from a new slate of candidates in May. Mexico goes to the polls on July 1st to choose Felipe Calderon’s successor.  In October, Venezuela conducts another referendum on Hugo Chavez’s 21<sup>st</sup> Century Socialism.  November’s election in the United States will decide the fate of Barack Obama’s presidency.</p>
<p>The topic of unconventional sources of hydrocarbons remains vital. What these long-unexploited resources are now doing to upend the conventional wisdom when it comes to energy policy debates across the hemisphere shows no sign of abating. Indeed, the focus on shale gas and its potential will continue to impact natural gas and liquefied natural gas developments across the hemisphere.</p>
<p><em>Read more from Jeremy Martin of the <span style="text-decoration: underline;"><a href="http://www.iamericas.org/">Institute of the Americas</a></span> of <a href="http://www.latinbusinesschronicle.com/app/article.aspx?id=5392">HERE</a></em></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/latin-americas-2012-energy-outlook.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Fears Mostly Unfounded</title>
		<link>http://naturalgasforamerica.com/fracking-fears-unfounded.htm</link>
		<comments>http://naturalgasforamerica.com/fracking-fears-unfounded.htm#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:29:12 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[additive to hydraulic fracturing fluid hydraulic fracturing and air quality]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[casing and cementing procedures]]></category>
		<category><![CDATA[diesel fuel fracking]]></category>
		<category><![CDATA[Dr. Stephen Holditch]]></category>
		<category><![CDATA[emission of ozone precursors such as nitrogen oxides]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[fracking an quality]]></category>
		<category><![CDATA[fracking and water quality]]></category>
		<category><![CDATA[fracking revolution]]></category>
		<category><![CDATA[full cycle of shale gas production]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[groundwater monitors]]></category>
		<category><![CDATA[horizontal drilling]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydraulic fracturing technology]]></category>
		<category><![CDATA[impact of fracking on communities]]></category>
		<category><![CDATA[impact of fracking on wildlife and ecologies]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[liquids-rich shales]]></category>
		<category><![CDATA[long-reach horizontal drilling]]></category>
		<category><![CDATA[Loss of well integrity]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[multi-well drilling pads]]></category>
		<category><![CDATA[natural gas production]]></category>
		<category><![CDATA[oil and gas best practices]]></category>
		<category><![CDATA[particulates from diesel exhaust]]></category>
		<category><![CDATA[poor production-pressure management]]></category>
		<category><![CDATA[poor well completion]]></category>
		<category><![CDATA[pumping toxic chemicals under high pressure]]></category>
		<category><![CDATA[shale gas best practices]]></category>
		<category><![CDATA[shale process efficiencies]]></category>
		<category><![CDATA[shale rock]]></category>
		<category><![CDATA[shaleg exploration]]></category>
		<category><![CDATA[surface water buffers]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[toxic air pollutants]]></category>
		<category><![CDATA[vertical fracture growth]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3583</guid>
		<description><![CDATA[As recently as 2001, the production of gas naturally occurring deep inside shale rock provided less than two percent of total U.S. natural gas production.  Today, it is approaching 30 percent.  As late as 2007, it was commonly assumed that the United States would be importing large amounts of liquefied natural gas from the Middle [...]]]></description>
			<content:encoded><![CDATA[<p>As recently as 2001, the production of gas naturally occurring deep  inside shale rock provided less than two percent of total U.S. natural  gas production.  Today, it is approaching 30 percent.  As late as 2007,  it was commonly assumed that the United  States would be importing large  amounts of liquefied natural gas from the Middle East and other areas.</p>
<p>Today, almost overnight in natural-resource years, we are not only  self-sufficient in natural gas, we have enough natural gas for the rest  of this century on the basis of current demand.  This same horizontal  drilling and hydraulic fracturing technology is now being used in  liquids-rich shales to increase oil production.  These resource plays  are in their infancy and can clearly improve the energy security of the  United States.</p>
<p>Read More <a href="http://fuelfix.com/blog/2012/01/04/opinion-fracking-fears-mostly-unfounded/">HERE</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/fracking-fears-unfounded.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: From Gas Importer to Gas Exporter</title>
		<link>http://naturalgasforamerica.com/gas-importer-gas-exporter.htm</link>
		<comments>http://naturalgasforamerica.com/gas-importer-gas-exporter.htm#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:52:49 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[American LNG exports]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[unconventional resources]]></category>
		<category><![CDATA[US gas exporter]]></category>
		<category><![CDATA[US gas exports]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3327</guid>
		<description><![CDATA[In a turnaround that would have been unthinkable a few years ago, the US is predicted to become the world’s top oil and gas producer by 2020, passing Russia and Saudi Arabia. The growth in extraction from shale has made the US the world’s largest producer of natural gas. It is now poised to enter [...]]]></description>
			<content:encoded><![CDATA[<p>In a turnaround that would have been unthinkable a few years ago, the US is predicted to become the world’s top oil and gas producer by 2020, passing Russia and Saudi Arabia.</p>
<p>The growth in extraction from shale has made the US the world’s largest producer of natural gas. It is now poised to enter the global liquefied natural gas export market.</p>
<p>Read the Full Article at the Financial Times <a href="http://www.ft.com/intl/cms/s/0/2ddcdc04-15c7-11e1-8db8-00144feabdc0.html#axzz1fPOW1JSb">HERE</a> (registration required)</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/gas-importer-gas-exporter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheniere Sees Sabine LNG Output to be Taken Up by April</title>
		<link>http://naturalgasforamerica.com/cheniere-sees-sabine-lng-output-april.htm</link>
		<comments>http://naturalgasforamerica.com/cheniere-sees-sabine-lng-output-april.htm#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:32:45 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[Charif Souki]]></category>
		<category><![CDATA[Cheniere Energy]]></category>
		<category><![CDATA[Gas Natural Fenosa]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[LNG in America]]></category>
		<category><![CDATA[natural gas in america]]></category>
		<category><![CDATA[Sabine Pass LNG]]></category>

		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=3270</guid>
		<description><![CDATA[Cheniere Energy will sell all the capacity at its proposed Sabine Pass LNG plant by April. &#8220;We will be sold out by April – all four trains. We have a very large number of parties that we are negotiating with,&#8221; Cheniere&#8217;s Charif Souki told Reuters. Houston-based Cheniere plans to begin construction on the $5 billion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheniere.com/default.shtml">Cheniere Energy</a> will sell all the capacity at its proposed Sabine Pass LNG plant by April.</p>
<p>&#8220;We will be sold out by April – all four trains. We have a very large number of parties that we are negotiating with,&#8221; Cheniere&#8217;s Charif Souki told Reuters.</p>
<p>Houston-based Cheniere plans to begin construction on the $5 billion LNG plant next year, pending regulatory approval, in a bid to export some of the US&#8217; vast reserves of natural gas.</p>
<p>The proposed export plant, which would be the first built in the US in nearly 50 years, will comprise up to four production trains with the capacity to export 4.5 million tonnes per year (mtpa) of LNG each.</p>
<p>The total is equivalent to 2 billion cubic feet per day of natural gas – about 3% of US daily consumption.</p>
<p>Cheniere has already sold 7 mtpa of capacity in two recent deals with Britain&#8217;s <span style="text-decoration: underline;"><a href="http://www.bg-group.com/Pages/BGHome.aspx">BG Group</a></span> and Spain&#8217;s <a href="http://www.gasnaturalfenosa.com/">Gas Natural Fenosa</a> helping to secure financing for the first two trains of the project, which still needs environmental approval from the US federal energy regulator.</p>
<p>&#8220;From the income we will generate from BG and Gas Natural it should not be difficult to finance it,&#8221; Souki said, adding that the company is in the process of raising $5 billion.</p>
<p>Related Reading:  Find the BG Article in Americas and Gas Natural in Europe and link</p>
<p><a href="http://www.naturalgaseurope.com/gas-natural-fenosa-deals-with-cheniere-energy-to-buy-us-shale-gas-sourced-lng-3628">Gas Natural Fenosa Deals with Cheniere Energy to Buy US Shale Gas Sourced LNG</a></p>
<p><a href="http://naturalgasforamerica.com/cheniere-bg-group-sign-lng-export-deal.htm">Cheniere and BG Group Sign LNG Export Deal</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://naturalgasforamerica.com">Natural Gas for America</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@naturalgasforamerica.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://naturalgasforamerica.com/cheniere-sees-sabine-lng-output-april.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiations Continue Between Peru, Camisea Consortium</title>
		<link>http://naturalgasforamerica.com/peru-camisea-consortium.htm</link>
		<comments>http://naturalgasforamerica.com/peru-camisea-consortium.htm#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:47:27 +0000</pubDate>
