<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Natural Gas for America</title>
	<atom:link href="http://naturalgasforamerica.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://naturalgasforamerica.com</link>
	<description>Bridging the Gap to a Low Carbon Future</description>
	<lastBuildDate>Wed, 11 May 2011 18:57:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Study Links Methane Presence to Shale Gas by University of Texas at Austin Researchers to Conduct Comprehensive Study of Hydraulic Fracturing of Shale Gas</title>
		<link>http://naturalgasforamerica.com/study-links-methane-presence-shale-gas.htm#comment-765</link>
		<dc:creator>University of Texas at Austin Researchers to Conduct Comprehensive Study of Hydraulic Fracturing of Shale Gas</dc:creator>
		<pubDate>Wed, 11 May 2011 18:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=2273#comment-765</guid>
		<description>[...] evidence of contamination from hydraulic fracturing fluids or saline produced water (please click HERE to read [...]</description>
		<content:encoded><![CDATA[<p>[...] evidence of contamination from hydraulic fracturing fluids or saline produced water (please click HERE to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Report on Shale Gas Generates Controversy by University of Texas at Austin Researchers to Conduct Comprehensive Study of Hydraulic Fracturing of Shale Gas</title>
		<link>http://naturalgasforamerica.com/cornell-shale-gas-study.htm#comment-764</link>
		<dc:creator>University of Texas at Austin Researchers to Conduct Comprehensive Study of Hydraulic Fracturing of Shale Gas</dc:creator>
		<pubDate>Wed, 11 May 2011 18:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=2149#comment-764</guid>
		<description>[...] Hydraulic fracturing has recently come under intense scrutiny from environmental organizations, community groups and politicians who fear it poses health risks from groundwater contamination.  Furthermore, a recent controversial study by Cornell University claimed that extracting natural gas from shale formations using hydraulic fracturing generates more greenhouse-gas emissions than burning coal (to read more about this and criticisms to the study, click HERE). [...]</description>
		<content:encoded><![CDATA[<p>[...] Hydraulic fracturing has recently come under intense scrutiny from environmental organizations, community groups and politicians who fear it poses health risks from groundwater contamination.  Furthermore, a recent controversial study by Cornell University claimed that extracting natural gas from shale formations using hydraulic fracturing generates more greenhouse-gas emissions than burning coal (to read more about this and criticisms to the study, click HERE). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Report on Shale Gas Generates Controversy by Cornell Study Wrong on Shale Gas Output of Greenhouse Gases</title>
		<link>http://naturalgasforamerica.com/cornell-shale-gas-study.htm#comment-656</link>
		<dc:creator>Cornell Study Wrong on Shale Gas Output of Greenhouse Gases</dc:creator>
		<pubDate>Sun, 24 Apr 2011 19:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=2149#comment-656</guid>
		<description>[...] The Cornell University study is said to have found that extracting natural gas from shale formations using hydraulic fracturing generates more greenhouse-gas emissions than burning coal.  (Read more HERE) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Cornell University study is said to have found that extracting natural gas from shale formations using hydraulic fracturing generates more greenhouse-gas emissions than burning coal.  (Read more HERE) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Report on Shale Gas Generates Controversy by Special Report: China Set to Unearth Shale Power &#124; Natural Gas for Asia</title>
		<link>http://naturalgasforamerica.com/cornell-shale-gas-study.htm#comment-652</link>
		<dc:creator>Special Report: China Set to Unearth Shale Power &#124; Natural Gas for Asia</dc:creator>
		<pubDate>Thu, 21 Apr 2011 21:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=2149#comment-652</guid>
		<description>[...] shale gas may not be as clean as advertised, according to a study released last week by Cornell University in New York. This study argues that significant amounts of methane &#8212; a [...]</description>
		<content:encoded><![CDATA[<p>[...] shale gas may not be as clean as advertised, according to a study released last week by Cornell University in New York. This study argues that significant amounts of methane &#8212; a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Report on Shale Gas Generates Controversy by Industry Claims Cornell Report Flawed</title>
		<link>http://naturalgasforamerica.com/cornell-shale-gas-study.htm#comment-630</link>
		<dc:creator>Industry Claims Cornell Report Flawed</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=2149#comment-630</guid>
		<description>[...] Earlier this week, a Cornell University study is said to have found that extracting natural gas from shale formations using hydraulic fracturing generates more greenhouse-gas emissions than burning coal.  (Read more HERE) [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this week, a Cornell University study is said to have found that extracting natural gas from shale formations using hydraulic fracturing generates more greenhouse-gas emissions than burning coal.  (Read more HERE) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Wants to be a Shale-onaire? by America&#8217;s shale gas revolution has an audience from Blackpool to Algeria</title>
		<link>http://naturalgasforamerica.com/who-wants-to-be-a-shale-onaire.htm#comment-425</link>
		<dc:creator>America&#8217;s shale gas revolution has an audience from Blackpool to Algeria</dc:creator>
		<pubDate>Tue, 15 Mar 2011 18:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=1793#comment-425</guid>
		<description>[...] study for the Louisiana Oil and Gas Association, a trade body for the operators, claims drilling in Haynesville has created more than 50,000 jobs.   [...]</description>
		<content:encoded><![CDATA[<p>[...] study for the Louisiana Oil and Gas Association, a trade body for the operators, claims drilling in Haynesville has created more than 50,000 jobs.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government says Natural Gas Reserves Shrank Last Week by Natural Gas Rises on Outlook for Surging Japanese LNG Demand</title>
		<link>http://naturalgasforamerica.com/government-natural-gas-reserves-shrank-week.htm#comment-419</link>
		<dc:creator>Natural Gas Rises on Outlook for Surging Japanese LNG Demand</dc:creator>
		<pubDate>Tue, 15 Mar 2011 01:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=2063#comment-419</guid>
		<description>[...] Natural gas futures gained for a second day in New York on speculation that liquefied natural gas cargoes will be diverted to Japan after earthquake damage to nuclear reactors there cut power production. [...]</description>
		<content:encoded><![CDATA[<p>[...] Natural gas futures gained for a second day in New York on speculation that liquefied natural gas cargoes will be diverted to Japan after earthquake damage to nuclear reactors there cut power production. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Gas Could Brighten America&#8217;s Energy Future by Peter</title>
		<link>http://naturalgasforamerica.com/natural-gas-could-brighten-americas-energy-future.htm#comment-355</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 10 Mar 2011 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalgasforamerica.com/?p=527#comment-355</guid>
		<description>Natural gas is clean and perfect energy for the future. Nice article in energy news! Thanks for sharing. Will bookmark your site.</description>
		<content:encoded><![CDATA[<p>Natural gas is clean and perfect energy for the future. Nice article in energy news! Thanks for sharing. Will bookmark your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shale Gas goes Global by Talisman Energy's Fourth Quarter Loss</title>
		<link>http://naturalgasforamerica.com/shale-gas-goes-global.htm#comment-247</link>
		<dc:creator>Talisman Energy's Fourth Quarter Loss</dc:creator>
		<pubDate>Fri, 18 Feb 2011 17:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=1783#comment-247</guid>
		<description>[...] increased production from continuing operations by 7 per cent year over year and achieved 10-per-cent growth in the [...]</description>
		<content:encoded><![CDATA[<p>[...] increased production from continuing operations by 7 per cent year over year and achieved 10-per-cent growth in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PetroChina in $5.4bn Canada gas buy by Encana's joint venture deal with PetroChina should be seen as a leading indicator for the North American natural gas business.</title>
		<link>http://naturalgasforamerica.com/petrochina-54bn-canada-gas-buy.htm#comment-242</link>
		<dc:creator>Encana's joint venture deal with PetroChina should be seen as a leading indicator for the North American natural gas business.</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://naturalgasforamerica.com/?p=1966#comment-242</guid>
		<description>[...] Encana&#8217;s joint venture deal with PetroChina should be seen as a leading indicator for the North American natural gas business. [...]</description>
		<content:encoded><![CDATA[<p>[...] Encana&#8217;s joint venture deal with PetroChina should be seen as a leading indicator for the North American natural gas business. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

